| Type | First Name ![]() | Size | Date | |
|---|---|---|---|---|
| Computer Graphics | 2013-03-13 01:06:07 | |||
| Data Analysis and Mining | 2013-03-13 01:06:07 | |||
| Life Sciences | 2013-03-13 01:06:07 | |||
| Optimization and Energy Systems | 2013-03-13 01:06:08 | |||
| Robotics | 2013-03-13 01:06:08 | |||
| Signal and Image Processing | 2013-03-13 01:06:08 | |||
| Social Networks | 2013-03-13 01:06:08 | |||
| Teaching solution of ODEs with PSEs | 2013-03-13 01:06:08 | |||
| group_presentation_evaluation.doc | 46.5 KB | 2012-10-10 09:07:50 | ||
| PROJECT 1.pdf | 152.63 KB | 2012-10-10 08:55:45 | ||
| PROJECT 2.pdf | 192.67 KB | 2012-10-10 08:55:28 | ||
| pse_groups_presentations_evaluations_list.pdf | 152.42 KB | 2012-10-10 09:07:11 | ||
| psegrouplist_project1_project2.pdf | 146.79 KB | 2012-10-13 18:46:04 |
