V1 5 0 2
V2 3 2 0.2
V3 7 6 2
R1 1 5 1.5
R2 1 12 1
R3 5 2 50
R4 5 6 0.1
R5 2 6 1.5
R6 3 4 0.2
R7 7 0 1e3
R8 4 0 10
I1 4 7 1e-3
I2 0 6 1e-3
C1 7 0 0.1
C2 2 0 0.2
L1 12 2 0.1

*.OPTIONS 
*.DC
.DC V1 1 2 0.1
.PLOT V(4)


/* Results */

SPARSE:0
SPD:0
ITER:0
plot:1

M2=4
N=9

Matrix A
 10.687  0.000  -0.020  0.000  -10.000  -0.667  0.000  0.000  0.000  0.000  1.000  0.000 
 0.000  5.000  0.000  0.000  0.000  0.000  0.000  -5.000  0.000  1.000  0.000  0.000 
 -0.020  0.000  0.687  0.000  -0.667  0.000  0.000  0.000  0.000  -1.000  0.000  -1.000 
 0.000  0.000  0.000  0.001  0.000  0.000  0.000  0.000  1.000  0.000  0.000  0.000 
 -10.000  0.000  -0.667  0.000  10.667  0.000  0.000  0.000  -1.000  0.000  0.000  0.000 
 -0.667  0.000  0.000  0.000  0.000  1.667  -1.000  0.000  0.000  0.000  0.000  0.000 
 0.000  0.000  0.000  0.000  0.000  -1.000  1.000  0.000  0.000  0.000  0.000  1.000 
 0.000  -5.000  0.000  0.000  0.000  0.000  0.000  5.100  0.000  0.000  0.000  0.000 
 0.000  0.000  0.000  1.000  -1.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000 
 0.000  1.000  -1.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000 
 1.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000 
 0.000  0.000  -1.000  0.000  0.000  0.000  1.000  0.000  0.000  0.000  0.000  0.000 

Vector B
 0.000  0.000  0.000  0.001  0.001  0.000  0.000  -0.001  2.000  0.200  2.000  0.000 

LU matrix
 10.686667  0.000000  -0.020000  0.000000  -10.000000  -0.666667  0.000000  0.000000  0.000000  0.000000  1.000000  0.000000 
 0.000000  5.000000  0.000000  0.000000  0.000000  0.000000  0.000000  -5.000000  0.000000  1.000000  0.000000  0.000000 
 0.000000  0.200000  -1.000000  0.000000  0.000000  0.000000  0.000000  1.000000  0.000000  -0.200000  0.000000  0.000000 
 0.000000  0.000000  -0.000000  1.000000  -1.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000 
 -0.935745  0.000000  0.685382  0.000000  1.309212  -0.623830  0.000000  -0.685382  -1.000000  0.137076  0.935745  0.000000 
 -0.062383  0.000000  0.001248  0.000000  -0.476493  1.327827  -1.000000  -0.327827  -0.476493  0.065565  0.508259  0.000000 
 0.000000  0.000000  1.000000  0.000000  0.000000  0.000000  1.000000  -1.000000  0.000000  0.200000  0.000000  0.000000 
 0.093575  0.000000  -0.001871  0.000000  0.714740  0.382775  0.382775  1.000000  0.897129  -0.200000  -0.956938  0.000000 
 0.000000  0.000000  -0.000000  0.001000  0.000764  0.000359  0.000359  0.001000  1.000038  -0.000000  0.000060  0.000000 
 0.000000  -1.000000  -0.000000  0.000000  0.000000  0.000000  0.000000  0.100000  -0.089710  1.020000  0.095699  0.000000 
 -0.001871  0.000000  -0.686629  0.000000  -0.523507  -0.246890  -0.246890  -0.000000  -0.641124  -0.980392  0.711086  -1.000000 
 0.000000  0.000000  -0.000000  0.000000  0.000000  -0.753110  0.246890  -0.000000  -0.358838  -0.000000  0.538327  1.538327 

Permutation vector
0 1 9 8 4 5 11 10 3 7 2 6

X Vector
2.000000  2.010338  1.810338  3.987960  1.987960  1.886203  1.810338  1.970724  -0.002988  -0.198072  -0.200060  0.075865 


---Sweeping details---
Voltage Source:	1
Position of Source in matrix B: 11
Start value:	1.000000
End value:	2.000000
Step:	0.100000
----------------------

Source voltage at 1.000000:       Node 4 value:   1.074474
Source voltage at 1.100000:       Node 4 value:   1.164099
Source voltage at 1.200000:       Node 4 value:   1.253724
Source voltage at 1.300000:       Node 4 value:   1.343349
Source voltage at 1.400000:       Node 4 value:   1.432974
Source voltage at 1.500000:       Node 4 value:   1.522599
Source voltage at 1.600000:       Node 4 value:   1.612224
Source voltage at 1.700000:       Node 4 value:   1.701849
Source voltage at 1.800000:       Node 4 value:   1.791474
Source voltage at 1.900000:       Node 4 value:   1.881099
Source voltage at 2.000000:       Node 4 value:   1.970724

